Table of Contents
The Women’s Premier League (WPL) is set to make a grand comeback with its third season, promising more action, talent, and thrilling encounters. After two successful tournaments, the competition is now an integral part of the women’s cricket calendar, and fans are eagerly anticipating another month of top-tier cricket.
Tournament schedule and format
The upcoming season of WPL will begin on February 14 and run until March 15, with the grand final set to take place at Brabourne Stadium in Mumbai.
Each of the five participating teams will play a double round-robin format, facing every other franchise twice during the league stage. At the conclusion of the group phase, the table-toppers will earn a direct spot in the final, while the teams finishing second and third will battle it out in the Eliminator for the remaining berth in the championship match.
Since the tournament will be spread over a month with 22 total matches, organizers have decided against scheduling double-headers, ensuring fans can enjoy every game at prime time.
Previous champions and expectations this season
The inaugural WPL in 2023 saw Mumbai Indians (MI) dominate the competition before clinching the trophy by overcoming Delhi Capitals (DC) in the final. In 2024, Royal Challengers Bengaluru (RCB) turned the tables and secured their maiden title by defeating Delhi Capitals once again in the summit clash.
As WPL 2025 approaches, the defending champions RCB, along with MI and DC, are expected to be strong contenders, while other franchises will look to make their mark with new strategies and fresh talent.
Complete schedule of WPL 2025
Date | Match Details | Timings (IST & GMT) |
---|---|---|
Feb 14, Fri | Gujarat Giants Women vs Royal Challengers Bengaluru Women, 1st Match (Kotambi Stadium, Vadodara) | 07:30 PM IST / 02:00 PM GMT |
Feb 15, Sat | Mumbai Indians Women vs Delhi Capitals Women, 2nd Match (Kotambi Stadium, Vadodara) | 07:30 PM IST / 02:00 PM GMT |
Feb 16, Sun | Gujarat Giants Women vs UP Warriorz Women, 3rd Match (Kotambi Stadium, Vadodara) | 07:30 PM IST / 02:00 PM GMT |
Feb 17, Mon | Delhi Capitals Women vs Royal Challengers Bengaluru Women, 4th Match (Kotambi Stadium, Vadodara) | 07:30 PM IST / 02:00 PM GMT |
Feb 18, Tue | Gujarat Giants Women vs Mumbai Indians Women, 5th Match (Kotambi Stadium, Vadodara) | 07:30 PM IST / 02:00 PM GMT |
Feb 19, Wed | UP Warriorz Women vs Delhi Capitals Women, 6th Match (Kotambi Stadium, Vadodara) | 07:30 PM IST / 02:00 PM GMT |
Feb 21, Fri | Royal Challengers Bengaluru Women vs Mumbai Indians Women, 7th Match (M.Chinnaswamy Stadium, Bengaluru) | 07:30 PM IST / 02:00 PM GMT |
Feb 22, Sat | Delhi Capitals Women vs UP Warriorz Women, 8th Match (M.Chinnaswamy Stadium, Bengaluru) | 07:30 PM IST / 02:00 PM GMT |
Feb 24, Mon | Royal Challengers Bengaluru Women vs UP Warriorz Women, 9th Match (M.Chinnaswamy Stadium, Bengaluru) | 07:30 PM IST / 02:00 PM GMT |
Feb 25, Tue | Delhi Capitals Women vs Gujarat Giants Women, 10th Match (M.Chinnaswamy Stadium, Bengaluru) | 07:30 PM IST / 02:00 PM GMT |
Feb 26, Wed | Mumbai Indians Women vs UP Warriorz Women, 11th Match (M.Chinnaswamy Stadium, Bengaluru) | 07:30 PM IST / 02:00 PM GMT |
Feb 27, Thu | Royal Challengers Bengaluru Women vs Gujarat Giants Women, 12th Match (M.Chinnaswamy Stadium, Bengaluru) | 07:30 PM IST / 02:00 PM GMT |
Feb 28, Fri | Delhi Capitals Women vs Mumbai Indians Women, 13th Match (M.Chinnaswamy Stadium, Bengaluru) | 07:30 PM IST / 02:00 PM GMT |
Mar 01, Sat | Royal Challengers Bengaluru Women vs Delhi Capitals Women, 14th Match (M.Chinnaswamy Stadium, Bengaluru) | 07:30 PM IST / 02:00 PM GMT |
Mar 03, Mon | UP Warriorz Women vs Gujarat Giants Women, 15th Match (BRSABV Ekana Cricket Stadium, Lucknow) | 07:30 PM IST / 02:00 PM GMT |
Mar 06, Thu | UP Warriorz Women vs Mumbai Indians Women, 16th Match (BRSABV Ekana Cricket Stadium, Lucknow) | 07:30 PM IST / 02:00 PM GMT |
Mar 07, Fri | Gujarat Giants Women vs Delhi Capitals Women, 17th Match (BRSABV Ekana Cricket Stadium, Lucknow) | 07:30 PM IST / 02:00 PM GMT |
Mar 08, Sat | UP Warriorz Women vs Royal Challengers Bengaluru Women, 18th Match (BRSABV Ekana Cricket Stadium, Lucknow) | 07:30 PM IST / 02:00 PM GMT |
Mar 10, Mon | Mumbai Indians Women vs Gujarat Giants Women, 19th Match (Brabourne Stadium, Mumbai) | 07:30 PM IST / 02:00 PM GMT |
Mar 11, Tue | Mumbai Indians Women vs Royal Challengers Bengaluru Women, 20th Match (Brabourne Stadium, Mumbai) | 07:30 PM IST / 02:00 PM GMT |
Mar 13, Thu | TBC vs TBC, Eliminator (Brabourne Stadium, Mumbai) | 07:30 PM IST / 02:00 PM GMT |
Mar 15, Sat | TBC vs TBC, Final (Brabourne Stadium, Mumbai) | 07:30 PM IST / 02:00 PM GMT |
Also READ: Who will win WPL 2025? Aakash Chopra names his favourite team
Broadcast and Live Streaming details
- India: Sports18; JioCinema
- Australia: Fox Sports, Fox Cricket HD; Foxtel Go
- USA and Canada: Sling TV – Willow XTRAA [Sign up here]
- UK: Sky Sports Cricket; Sky Go
- South Africa and Sub-Saharan regions: SuperSport
- New Zealand: Sky Sports 3