Table of Contents
The Women’s Super Smash 2024-25, organized by New Zealand Cricket, is set to be a landmark event as it marks the 20th edition of the prestigious domestic T20 tournament. The competition is scheduled to begin on December 26 and will culminate on February 2, 2025, with the final showdown. Featuring a double round-robin format, followed by playoffs, the tournament will include 32 matches in total, offering fans an extended season of thrilling cricket action. Six competitive teams will battle it out to claim supremacy, promising an exciting season full of fierce rivalries and standout individual performances.
Historical overview and team achievements
The Women’s Super Smash is synonymous with thrilling cricketing action, and its history reflects the dominance of certain teams.
- Wellington Blaze: The undisputed leaders in the competition, with eight titles to their name, continue to set the benchmark for success. Their consistency and tactical acumen have been key to their dominance.
- Canterbury Magicians: Second on the list with six championships, the Magicians are a formidable force and are known for their rich cricketing legacy.
- Auckland Hearts, Central Hinds, and Otago Sparks: Each of these teams has won the title once, adding a competitive edge to the tournament’s history.
- Northern Brave: Despite their spirited efforts, Northern Brave are yet to win a title or finish as runners-up, making them the only team still in search of their maiden triumph.
Memorable moments from the 2023-24 edition
The previous edition of the Women’s Super Smash was a testament to the unpredictable and high-stakes nature of T20 cricket. The final, contested between Wellington and Hinds, turned out to be a nail-biting encounter. Played under challenging weather conditions, the match was reduced to 17 overs per side using the DLS method. Batting first, Wellington struggled to post a competitive total and were bowled out for just 89 runs, leaving Hinds as the favorites to chase the target.
However, in a thrilling twist, Hinds fell agonizingly short of the target, losing by just one run. The Blaze’s ability to hold their nerve under pressure once again underscored their championship mettle, as they clinched yet another title. This dramatic final has set the stage for an eagerly anticipated 2024-25 season, where every team will be keen to deliver similar memorable performances.
Also READ: From Smriti Mandhana to Simran Shaikh: Top 10 most expensive players in WPL History
Women’s Super Smash 2024-25: Complete schedule and fixture details
Date | Match(es) | Venue | Time (IST) | Time (GMT) | Local Time |
---|---|---|---|---|---|
26-Dec-24 | Northern Brave v Auckland Hearts | Seddon Park, Hamilton | 6:40 AM | 1:10 AM | 2:10 PM |
27-Dec-24 | Otago Sparks v Canterbury Magicians | Molyneux Park, Alexandra | 5:10 AM | 11:40 PM (26-Dec) | 12:40 PM |
29-Dec-24 | Otago Sparks v Auckland Hearts | Molyneux Park, Alexandra | 5:10 AM | 11:40 PM (28-Dec) | 12:40 PM |
31-Dec-24 | Otago Sparks v Central Hinds | Molyneux Park, Alexandra | 5:10 AM | 11:40 PM (30-Dec) | 12:40 PM |
01-Jan-25 | Northern Brave v Wellington Blaze | Seddon Park, Hamilton | 5:10 AM | 11:40 PM (31-Dec) | 12:40 PM |
03-Jan-25 | Auckland Hearts v Canterbury Magicians | Eden Park Outer Oval, Auckland | 5:10 AM | 11:40 PM (02-Jan) | 12:40 PM |
04-Jan-25 | Central Hinds v Wellington Blaze | Saxton Oval, Nelson | 5:10 AM | 11:40 PM (03-Jan) | 12:40 PM |
06-Jan-25 | Central Hinds v Northern Brave | Saxton Oval, Nelson | 5:10 AM | 11:40 PM (05-Jan) | 12:40 PM |
07-Jan-25 | Canterbury Magicians v Otago Sparks | Hagley Oval, Christchurch | 5:10 AM | 11:40 PM (06-Jan) | 12:40 PM |
09-Jan-25 | Wellington Blaze v Central Hinds | Basin Reserve, Wellington | 5:10 AM | 11:40 PM (08-Jan) | 12:40 PM |
10-Jan-25 | Canterbury Magicians v Auckland Hearts | Hagley Oval, Christchurch | 5:10 AM | 11:40 PM (09-Jan) | 12:40 PM |
12-Jan-25 | Central Hinds v Otago Sparks | Fitzherbert Park, Palmerston North | 5:10 AM | 11:40 PM (11-Jan) | 12:40 PM |
13-Jan-25 | Auckland Hearts v Northern Brave | Seddon Park, Hamilton | 5:10 AM | 11:40 PM (12-Jan) | 12:40 PM |
14-Jan-25 | Wellington Blaze v Otago Sparks | Basin Reserve, Wellington | 5:10 AM | 11:40 PM (13-Jan) | 12:40 PM |
15-Jan-25 | Auckland Hearts v Central Hinds | McLean Park, Napier | 5:10 AM | 11:40 PM (14-Jan) | 12:40 PM |
16-Jan-25 | Otago Sparks v Northern Brave | University Oval, Dunedin | 5:10 AM | 11:40 PM (15-Jan) | 12:40 PM |
17-Jan-25 | Central Hinds v Canterbury Magicians | McLean Park, Napier | 6:40 AM | 1:10 AM | 2:10 PM |
18-Jan-25 | Otago Sparks v Wellington Blaze | University Oval, Dunedin | 3:10 AM | 9:40 PM (17-Jan) | 10:40 AM |
19-Jan-25 | Northern Brave v Canterbury Magicians | Seddon Park, Hamilton | 5:10 AM | 11:40 PM (18-Jan) | 12:40 PM |
20-Jan-25 | Wellington Blaze v Auckland Hearts | Basin Reserve, Wellington | 5:10 AM | 11:40 PM (19-Jan) | 12:40 PM |
21-Jan-25 | Northern Brave v Central Hinds | Seddon Park, Hamilton | 6:40 AM | 1:10 AM | 2:10 PM |
22-Jan-25 | Wellington Blaze v Canterbury Magicians | Basin Reserve, Wellington | 5:10 AM | 11:40 PM (21-Jan) | 12:40 PM |
23-Jan-25 | Auckland Hearts v Otago Sparks | Eden Park Outer Oval, Auckland | 5:10 AM | 11:40 PM (22-Jan) | 12:40 PM |
24-Jan-25 | Canterbury Magicians v Wellington Blaze | Hagley Oval, Christchurch | 6:40 AM | 1:10 AM | 2:10 PM |
25-Jan-25 | Northern Brave v Otago Sparks | Mount Maunganui | 6:40 AM | 1:10 AM | 2:10 PM |
26-Jan-25 | Canterbury Magicians v Central Hinds | Hagley Oval, Christchurch | 5:10 AM | 11:40 PM (25-Jan) | 12:40 PM |
27-Jan-25 | Auckland Hearts v Wellington Blaze | Eden Park Outer Oval, Auckland | 5:10 AM | 11:40 PM (26-Jan) | 12:40 PM |
28-Jan-25 | Canterbury Magicians v Northern Brave | Hagley Oval, Christchurch | 6:40 AM | 1:10 AM | 2:10 PM |
29-Jan-25 | Central Hinds v Auckland Hearts | McLean Park, Napier | 6:40 AM | 1:10 AM | 2:10 PM |
30-Jan-25 | Wellington Blaze v Northern Brave | Basin Reserve, Wellington | 5:10 AM | 11:40 PM (29-Jan) | 12:40 PM |
01-Feb-25 | TBC v TBC (Eliminator) | Basin Reserve, Wellington | 5:10 AM | 11:40 PM (31-Jan) | 12:40 PM |
02-Feb-25 | TBC v TBC (Final) | Basin Reserve, Wellington | 5:10 AM | 11:40 PM (01-Feb) | 12:40 PM |
Broadcast and Live Streaming details:
- India: Fancode
- New Zealand: TV NZ+, TV NZ Duke
- Australia: Fox Cricket and Kayo Sports
- USA and Canada: ESPN+ (Sign up here)
- South Africa: SuperSport (206)
- UK: TNT Sports 3