Table of Contents
In a surprising turn of events, the International Cricket Council (ICC) has announced a last-minute change to the venues for the Women’s ODI World Cup 2025 as they announced a replacement for Bengaluru’s M. Chinnaswamy Stadium, a decision that has been confirmed by the Board of Control for Cricket in India (BCCI) and is effective immediately.
This unexpected switch, which comes just a month before the tournament is set to begin, has been attributed to a combination of unfortunate incidents and an inability to secure the necessary safety approvals. The change ensures the tournament proceeds with five high-quality venues, promising a world-class experience for players and fans alike.
The unforeseen circumstances behind Bengaluru’s M. Chinnaswamy Stadium exclusion
The decision to drop the M. Chinnaswamy Stadium was a direct result of unforeseen circumstances, as stated by the ICC. While the ICC did not explicitly detail the reasons, reports confirm that the change was necessitated by the Karnataka State Cricket Association’s (KSCA) inability to get the required approvals to host the games. This issue stems from a tragic stampede that occurred at the venue earlier this year during the IPL victory celebrations for Royal Challengers Bengaluru.
Following the incident, an inquiry was conducted, which deemed the stadium unsuitable and unsafe for large-scale events due to its design and lack of proper safety features like adequate entry and exit gates and emergency evacuation plans. The Karnataka government’s subsequent withdrawal of hosting permissions for major events left the organizers with no choice but to find a replacement venue.
New venue for the ODI World Cup 2025 and a proven home for Women’s cricket
The selection of the DY Patil Stadium in Navi Mumbai as the replacement venue was a logical and strategic move, as it has established itself as a premier destination for women’s cricket. The venue has a proven track record of hosting major women’s matches, including fixtures from the Women’s Premier League (WPL) and international bilateral series.
ICC Chairman Jay Shah praised the stadium, noting that it has emerged as a genuine home for women’s cricket in recent years. The stadium is well-equipped and has consistently attracted large, supportive crowds, which provides an ideal atmosphere for the World Cup.
The move also makes logistical sense, as it keeps the tournament within a concentrated geographical area and maintains the high standards expected for an event of this magnitude. The DY Patil Stadium will host up to five key matches, including three league games, a semi-final, and potentially the final, solidifying its importance in the tournament’s revised schedule.
Also READ: BCCI reveals India’s squad for Women’s ODI World Cup 2025; Shafali Verma left out
“Navi Mumbai has emerged as a genuine home for women’s cricket in recent years. The support it has received during international fixtures and the Women’s Premier League has been remarkable, creating an atmosphere that elevates the players and inspires fans. I am certain that the same energy will define the big matches of the ICC Women’s Cricket World Cup as it returns to India after 12 years,” Shah was quoted as saying by the ICC.
“We stand at a pivotal moment in the journey of the women’s game. This World Cup has the potential to be remembered as one of those defining milestones that shaped the sport’s future, not only in India but across the cricketing world. While unforeseen circumstances required us to adjust the schedule and replace a venue, we are pleased to now have a line-up of five world-class venues that will showcase the very best of the women’s game. The stage is set, and I am confident this tournament will capture imaginations and inspire a new generation of fans,” Shah concluded.
ICC Women’s World Cup 2025 revised schedule
Date | Match Details | Venue | Time (GMT) | |
---|---|---|---|---|
Sep 30, Tue | India Women vs Sri Lanka Women, 1st Match | Barsapara Cricket Stadium, Guwahati | 09:30 AM | 03:00 PM |
Oct 01, Wed | Australia Women vs New Zealand Women, 2nd Match | Holkar Cricket Stadium, Indore | 09:30 AM | 03:00 PM |
Oct 02, Thu | Bangladesh Women vs Pakistan Women, 3rd Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 03, Fri | England Women vs South Africa Women, 4th Match | Barsapara Cricket Stadium, Guwahati | 09:30 AM | 03:00 PM |
Oct 04, Sat | Sri Lanka Women vs Australia Women, 5th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 05, Sun | India Women vs Pakistan Women, 6th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 06, Mon | New Zealand Women vs South Africa Women, 7th Match | Holkar Cricket Stadium, Indore | 09:30 AM | 03:00 PM |
Oct 07, Tue | England Women vs Bangladesh Women, 8th Match | Barsapara Cricket Stadium, Guwahati | 09:30 AM | 03:00 PM |
Oct 08, Wed | Australia Women vs Pakistan Women, 9th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 09, Thu | India Women vs South Africa Women, 10th Match | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 09:30 AM | 03:00 PM |
Oct 10, Fri | New Zealand Women vs Bangladesh Women, 11th Match | Barsapara Cricket Stadium, Guwahati | 09:30 AM | 03:00 PM |
Oct 11, Sat | England Women vs Sri Lanka Women, 12th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 12, Sun | India Women vs Australia Women, 13th Match | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 09:30 AM | 03:00 PM |
Oct 13, Mon | South Africa Women vs Bangladesh Women, 14th Match | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 09:30 AM | 03:00 PM |
Oct 14, Tue | Sri Lanka Women vs New Zealand Women, 15th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 15, Wed | England Women vs Pakistan Women, 16th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 16, Thu | Australia Women vs Bangladesh Women, 17th Match | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 09:30 AM | 03:00 PM |
Oct 17, Fri | Sri Lanka Women vs South Africa Women, 18th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 18, Sat | New Zealand Women vs Pakistan Women, 19th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 19, Sun | India Women vs England Women, 20th Match | Holkar Cricket Stadium, Indore | 09:30 AM | 03:00 PM |
Oct 20, Mon | Sri Lanka Women vs Bangladesh Women, 21st Match | Dr DY Patil Sports Academy, Navi Mumbai | 09:30 AM | 03:00 PM |
Oct 21, Tue | South Africa Women vs Pakistan Women, 22nd Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 22, Wed | Australia Women vs England Women, 23rd Match | Holkar Cricket Stadium, Indore | 09:30 AM | 03:00 PM |
Oct 23, Thu | India Women vs New Zealand Women, 24th Match | Dr DY Patil Sports Academy, Navi Mumbai | 09:30 AM | 03:00 PM |
Oct 24, Fri | Sri Lanka Women vs Pakistan Women, 25th Match | R.Premadasa Stadium, Colombo | 09:30 AM | 03:00 PM |
Oct 25, Sat | Australia Women vs South Africa Women, 26th Match | Holkar Cricket Stadium, Indore | 09:30 AM | 03:00 PM |
Oct 26, Sun | England Women vs New Zealand Women, 27th Match | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 05:30 AM | 11:00 AM |
Oct 26, Sun | India Women vs Bangladesh Women, 28th Match | Dr DY Patil Sports Academy, Navi Mumbai | 09:30 AM | 03:00 PM |
Oct 29, Wed | TBC vs TBC, 1st Semi-Final | TBC | 09:30 AM | 03:00 PM |
Oct 30, Thu | TBC vs TBC, 2nd Semi-Final | Dr DY Patil Sports Academy, Navi Mumbai | 09:30 AM | 03:00 PM |
Nov 02, Sun | TBC vs TBC, Final | TBC | 09:30 AM | 03:00 PM |
Also READ: Why Shafali Verma misses out on India’s Women’s ODI World Cup 2025 squad? Chief selector explains