Cricket Australia has unveiled the full schedule for the Women’s National Cricket League (WNCL) 2025-26, setting the stage for a compelling domestic season that will run from late September through March next year. The announcement, made on Monday (July 14), outlines a season designed to provide emerging talent with significant opportunities, as many of Australia’s top international players are expected to be unavailable due to overlapping global commitments.
WNCL 2025-26 set to begin on September 25
The WNCL will commence on September 24, with Western Australia hosting Queensland in a day-night opener at the WACA Ground. The opening round also features Victoria facing New South Wales and South Australia taking on Tasmania, promising early intrigue as teams look to establish momentum. However, fans hoping to see superstar allrounder Ellyse Perry in action for New South Wales after her much-publicized move from Victoria will have to wait, as the first two WNCL rounds coincide with the ICC Women’s Cricket World Cup in India, rendering most national players unavailable.
Following the initial rounds, the WNCL will pause for the WBBL|11, resuming on January 6 with three more rounds before Australia’s only home international women’s series of the summer—a multi-format contest against India beginning February 15. The fifth and sixth WNCL rounds will run alongside this series, but again, few nationally-contracted players are expected to participate due to the Women’s Premier League in India, which moves to a January-February window from this season.
The final round of the WNCL regular season is scheduled for March 12-15, with the championship final set for Saturday, March 21. The season’s structure is expected to test squad depth and provide a platform for the next generation of Australian cricketers to stake their claims for higher honours.
Also READ: Ellyse Perry switches state ahead of the 2025-26 WNCL season
WNCL 2025-2: Complete Schedule
Date | Match | Venue |
---|---|---|
24-Sep-25 | Western Australia Women vs Queensland Fire | WACA Ground, Perth |
26-Sep-25 | Victoria Women vs New South Wales Women | CitiPower Centre, Melbourne |
26-Sep-25 | South Australia Women vs Tasmania Tigers Women | Karen Rolton Oval, Adelaide |
26-Sep-25 | Western Australia Women vs Queensland Fire | WACA Ground, Perth |
28-Sep-25 | Victoria Women vs New South Wales Women | CitiPower Centre, Melbourne |
28-Sep-25 | South Australia Women vs Tasmania Tigers Women | Karen Rolton Oval, Adelaide |
8-Oct-25 | Victoria Women vs Tasmania Tigers Women | CitiPower Centre, Melbourne |
10-Oct-25 | Victoria Women vs Tasmania Tigers Women | CitiPower Centre, Melbourne |
10-Oct-25 | New South Wales Women vs Western Australia Women | Cricket Central, Sydney |
12-Oct-25 | New South Wales Women vs Western Australia Women | Cricket Central, Sydney |
12-Oct-25 | Queensland Fire vs ACT Meteors | Allan Border Field, Brisbane |
14-Oct-25 | Queensland Fire vs ACT Meteors | Allan Border Field, Brisbane |
4-Jan-26 | Queensland Fire vs Tasmanian Tigers Women | Bellerive Oval, Hobart |
6-Jan-26 | ACT Meteors vs Victoria Women | EPC Solar Park, Canberra |
6-Jan-26 | Queensland Fire vs Tasmanian Women | Bellerive Oval, Hobart |
8-Jan-26 | Victoria Women vs ACT Meteors | EPC Solar Park, Canberra |
8-Jan-26 | Western Australia Women vs South Australia Women | WACA Ground, Perth |
10-Jan-26 | Western Australia Women vs South Australia Women | WACA Ground, Perth |
20-Jan-26 | ACT Meteors vs New South Wales Women | EPC Solar Park, Canberra |
20-Jan-26 | Queensland Fire vs South Australia | Allan Border Field, Brisbane |
22-Jan-26 | ACT Meteors vs New South Wales Women | EPC Solar Park, Canberra |
22-Feb-26 | Queensland Fire vs South Australia Women | Allan Border Field, Brisbane |
28-Jan-26 | Western Australia Women vs Tasmania Tigers Women | Bellerive Oval, Hobart |
30-Jan-26 | Tasmania Tigers Women vs Western Australia Women | Bellerive Oval, Hobart |
3-Feb-26 | New South Wales Women vs Queensland Fire | Cricket Central, Sydney |
3-Feb-26 | South Australia Women vs Victoria Women | Karen Rolton Oval, Adelaide |
4-Feb-26 | Tasmania Tigers Women vs ACT Meteors | Bellerive Oval, Hobart |
5-Feb-26 | New South Wales vs Queensland Fire | Cricket Central, Sydney |
5-Feb-26 | South Australia Women vs Victoria Women | Karen Rolton Oval, Adelaide |
6-Feb-26 | Tasmania Tigers Women vs ACT Meteors | Bellerive Oval, Hobart |
21-Feb-26 | Tasmania Tigers Women vs New South Wales Women | Cricket Central, Sydney |
21-Feb-26 | Victoria Women vs Western Australia | CitiPower Centre, Melbourne |
22-Feb-26 | ACT Meteors vs South Australia Women | Karen Rolton Oval, Adelaide |
23-Feb-26 | New South Wales Women vs Tasmania Tigers Women | Cricket Central, Sydney |
23-Feb-26 | Western Australia Women vs Victoria Women | CitiPower Centre, Melbourne |
24-Feb-26 | South Australia Women vs ACT Meteors | EPC Solar Park, Canberra |
12-Mar-26 | Queensland Fire vs New South Wales | Allan Border Field, Brisbane |
12-Mar-26 | South Australia vs New South Wales Women | CitiPower Centre, Melbourne |
13-Mar-26 | Western Australia Women vs ACT Meteors | WACA Ground, Perth |
14-Mar-26 | Queensland Fire vs Victoria Women | Allan Border Field, Brisbane |
14-Mar-26 | New South Wales vs South Australia Women | Adelaide Oval, Adelaide |
15-Mar-26 | Western Australia Women vs ACT Meteors | WACA Ground, Perth |
21-Mar-26 | Final | To be decided |
Also READ: Alyssa Healy reveals if she’ll continue playing after the 2025 ODI World Cup